| Average Listing Price | $1,057,093 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75225 | $606,216 | $221 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,311,664 | $275 |
| Pool | $1,009,600 | $241 |
| Single Story | $477,696 | $218 |
| Custom Built | $1,413,325 | $277 |
| Tennis Court | $649,700 | $202 |
| Central Vacuum | $1,811,666 | $311 |
| Gated | $845,533 | $224 |
| Cul De Sac | $728,718 | - |
| Waterfront | $997,650 | - |
| Condo | $430,467 | - |
| Loft | $1,397,666 | - |
| Ranch | $605,833 | - |
| Guest House | $857,666 | - |
| Foreclosure | $1,196,333 | - |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.