75225 Homes for Sale in Preston Hollow, TX |
| Average Listing Price | $884,415 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75225 | $666,100 | $223 |
| Keyword | Avg Price | Price/Sf |
| Spa | $730,550 | $222 |
| Pool | $810,413 | $214 |
| Single Story | $440,672 | $207 |
| Two Story | $1,204,395 | $268 |
| Custom Built | $1,058,835 | $253 |
| Custom | $1,058,835 | $253 |
| New Listings | $915,331 | $258 |
| Price Reduced | $682,874 | $194 |
| Central Vacuum | $1,243,399 | $269 |
| Gated | $773,665 | $203 |
| Condo | $301,888 | $235 |
| Cul De Sac | $843,428 | $290 |
| Tennis Court | $330,900 | $154 |
| Ranch | $592,666 | $209 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.