| Average Listing Price | $994,676 |
| Average Price Per Sqft. | $253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75225 | $608,741 | $217 |
| Keyword | Avg Price | Price/Sf |
| Pool | $940,258 | $233 |
| Two Story | $1,226,007 | $264 |
| Single Story | $456,153 | $218 |
| Custom Built | $1,451,317 | $286 |
| Gated | $686,778 | $208 |
| Cul De Sac | $908,660 | $239 |
| Tennis Court | $576,292 | $193 |
| Central Vacuum | $1,337,983 | $284 |
| High Rise | $791,225 | $0 |
| Waterfront | $923,750 | $0 |
| Foreclosure | $994,333 | $0 |
| Basement | $2,933,333 | $0 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.