| Average Listing Price | $1,159,321 |
| Average Price Per Sqft. | $274 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75225 | $641,573 | $221 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,438,782 | $291 |
| Pool | $1,114,715 | $256 |
| Single Story | $496,806 | $227 |
| Custom Built | $1,650,777 | $299 |
| Tennis Court | $355,141 | $182 |
| Gated | $1,238,172 | $267 |
| Central Vacuum | $2,293,333 | - |
| Cul De Sac | $732,000 | - |
| Waterfront | $861,419 | - |
| Ranch | $734,254 | - |
| Loft | $1,175,250 | - |
| Guest House | $1,103,333 | - |
| Condo | $242,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.