Homes for Sale Near Barnes & Noble |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,036,591 | $247 |
| Two Story | $1,383,112 | $278 |
| Single Story | $428,856 | $209 |
| Price Reduced | $860,088 | $215 |
| Custom Built | $1,360,616 | $279 |
| New Listings | $1,230,577 | $295 |
| Central Vacuum | $1,154,263 | $255 |
| Condo | $306,700 | $243 |
| Gated | $850,198 | $217 |
| Tennis Court | $726,250 | $175 |
| Cul De Sac | $970,557 | $260 |
| Farm | $1,229,633 | $210 |
| Guest House | $899,300 | $309 |
![]() |
Kristen M. Dailey ABR |
![]() Realty Professionals of Texas |
| 410 North Carroll Avenue - Suite 180 Southlake, Texas 76092 |
||
|
email: househunt@kdaileyre.com Direct: 877-390-7325 Office : 877-390-7325 |
Loading Data. Please wait.